Price
The residents of the Grodnoregion, who acquire treatment in the sanatorium without accommodation, will get 10% discount for paid HEALTH CARE and health treatments.
The citizens, who purchase treatment in the sanatorium without accommodation, when buying 6 and more procedures will get one FREE procedure.
The vacationers of the Compartment "Sanatorium Porechye", who acquire more than 3 physiotherapy treatments, as well as inhalation drugs, the general thermotherapy in the Spa-antistress, the total thermal therapy in SPA-relaxation will get a 20% discount on these procedures.
Price for health care download from 30.11.2015
TREATMENTS THAT ARE INCLUDED IN COST OF ONE PROFILE TREATMENT
The list of procedures with a term of permit from 4 to 9 days.
| The list of medical services (types of treatment and rehabilitation procedures) | 4 days | 5 days | 6 days | 7 days | 8 days | 9 days | |
| Medical examination (required on the day of arrival) | 2 | 3 | 3 | 4 | 5 | 5 | |
| Diagnostic methods of research: US - GBS diagnosis and kidneys. | 1 | 1 | 1 | 1 | 2 | 2 | |
| Functional diagnostics: - electrocardiography. | 1 | 1 | 1 | 1 | 2 | 2 | |
| Speleo-climatotherapy (group) | 2 | 2 | 3 | 3 | 4 | 4 | |
| Inhalation 1 type | - | - | - | 3 | 3 | 4 | |
| -Mechanotherapy on professional trainers -LFK (group); -wellness Pool including Gymnastics in the pool. | Two of the three types. | 2 | 2 | 3 | 3 | 4 | 4 |
| Mineral (natural) water therapy through the pump room 3 times a day. | 4 | 5 | 6 | 7 | 8 | 9 | |
| Hydrotherapy (one type of baths and showers); -mineral baths; -sodium chloride baths; -bromine baths, -bubble baths; -fresh baths; -radon baths; -whirlpools; -salt baths; -mud-adjustable baths; -contrast baths; -dry-air baths; -medicinal baths; -aroma baths; -4-chamber baths; -rain shower; -needle shower; -circular shower, | - | - | 3 | 3 | 4 | 4 | |
| Medical massage: mechanical massage (hardware); | - | - | 3 | 3 | 4 | 4 | |
| Physiotherapy (two types of treatments): electrophototherapy: -sinusoidal currents (SMC); -interference currents (IC); -ultrasound therapy; -electrophoresis of medicines; -electrosleep; -diadynamic currents (DDC); -transcranial pulse electrotherapy; -magnetotherapy; -inductothermy; -microwave therapy (UHF, CMB, UHF) -darsonvalization spot; -electrical muscle stimulation; -ultratonotherapy; -ultraviolet radiation; -treatment with polarized light; -pneumatic compression therapy | - | - | 3 | 3 | 4 | 4 | |
| Amber aeroionotherapy "Amber Room" | 1 | 1 | 1 | 1 | 2 | 2 | |
| Diet therapy including taking herbal tea (1 type of tea). | B 4 | B 5 | B 6 | B 7 | B 8 | B 9 | |
| Heliotherapy Aerotherapy Thalassotherapy | + + + | + + + | + + + | + + + | + + + | + + + | |
| Health path | + | + | + | + | + | + |
The list of medical services (types of treatment and rehabilitation procedures)
4
days
5
days
6
days
7
days
8 days
9 days
Medical examination (required on the day of arrival)
2
3
3
4
5
5
Diagnostic methods of research:
US - GBS diagnosis and kidneys.
1
1
1
1
2
2
Functional diagnostics:
- electrocardiography.
1
1
1
1
2
2
Speleo-climatotherapy (group)
2
2
3
3
4
4
Inhalation 1 type
-
-
-
3
3
4
-Mechanotherapy on professional trainers
-LFK (group);
-wellness Pool
including Gymnastics in the pool.
Two of the three types.
2
2
3
3
4
4
Mineral (natural) water therapy through the pump room 3 times a day.
4
5
6
7
8
9
Hydrotherapy (one type of baths and showers);
-mineral baths;
-sodium chloride baths;
-bromine baths,
-bubble baths;
-fresh baths;
-radon baths;
-whirlpools;
-salt baths;
-mud-adjustable baths;
-contrast baths;
-dry-air baths;
-medicinal baths;
-aroma baths;
-4-chamber baths;
-rain shower;
-needle shower;
-circular shower,
-
-
3
3
4
4
Medical massage:
mechanical massage (hardware);
-
-
3
3
4
4
Physiotherapy (two types of treatments):
electrophototherapy:
-sinusoidal currents (SMC);
-interference currents (IC);
-ultrasound therapy;
-electrophoresis of medicines;
-electrosleep;
-diadynamic currents (DDC);
-transcranial pulse electrotherapy;
-magnetotherapy;
-inductothermy;
-microwave therapy (UHF, CMB, UHF)
-darsonvalization spot;
-electrical muscle stimulation;
-ultratonotherapy;
-ultraviolet radiation;
-treatment with polarized light;
-pneumatic compression therapy
-
-
3
3
4
4
Amber aeroionotherapy "Amber Room"
1
1
1
1
2
2
Diet therapy including taking herbal tea (1 type of tea).
B
4
B
5
B
6
B
7
B
8
B
9
Heliotherapy
Aerotherapy
Thalassotherapy
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
Health path
+
+
+
+
+
+
PRICE LIST № 11-15 on paid medical and health services, provided by the Compartment "sanatorium " Porechye" of JSC "Belagrozdravnitsa" introduced from November 30, 2015
| № | List of services | Selling price, Belarusian ruble |
| Appointments of medical specialists | ||
| 1 | Medical and Diagnostic appointment by a therapist primary | 70 000 |
| 2 | Medical and Diagnostic appointment by a therapist Repeated | 40 000 |
| 3 | Primary appointment by the doctor-endocrinologist | 71 000 |
| 4 | Repeated appointment by the doctor-endocrinologist | 41 000 |
| Consultations of medical specialists | ||
| 5 | Consultation with a specialist of the 1st qualification category of therapeutic profile | 70 000 |
| 6 | Consultation with an associate professor, candidate of medical sciences, therapeutic profile | 128 000 |
| Manipulation of General Purpose | ||
| 7 | Intramuscular injection | 20 500 |
| 8 | Intravenous drop of the drug solution 200 ml: | 71 800 |
| 9 | -excluding the cost of the drug | 88 700 |
| 10 | -“Piracetamum” 200 mg / ml, 5 ml | 90 100 |
| 11 | -“Cerebrolysin” 250 mg / ml | 231 300 |
| 12 | -“Thiotriasoline” 25 mg/ml 2 ml | 96 000 |
| 13 | -“Panangin” Magniiasparaginas 420 mg, Kaliiasparaginas 452 mg 10 ml | 99 400 |
| 14 | -“Emoxipine” 30 mg / ml, 5 ml | 99 700 |
| 15 | -“Solcoseril” 42.5 mg / ml 2 ml | 106 200 |
| 16 | Intravenousbolusofdrugs: | 30 800 |
| 17 | - excluding the cost of the drug | 33 700 |
| 18 | -EssentialeForte 250 mg 5 ml | 80 800 |
| 19 | Cleansing enema | 41 000 |
| 20 | Medicinal enema | 20 500 |
| 21 | Medicinal enema with a solution of "Biol" | 45 600 |
| 22 | Blood Pressure Measurement | 14 400 |
| Psychotherapy | ||
| 23 | Initial appointment of the doctor-therapist (adult) | 115 500 |
| 24 | Repeated appointment of the doctor-therapist (adult) | 57 800 |
| 25 | Individual psychotherapy session for neurotic, behavioral and psychosomatic disorders | 207 900 |
| 26 | Collective and group psychotherapy session for neurotic, behavioral and psychosomatic disorders | 34 700 |
| Ultrasound diagnostics (US) | ||
| 27 | Liver, gall bladder without definition of function | 66 500 |
| 28 | Pancreas | 66 500 |
| 29 | Spleen | 44 500 |
| 30 | Kidneysandadrenalglands | 89 500 |
| 31 | Bladder | 44 500 |
| 32 | The bladder with determination of residual urine | 66 900 |
| 33 | The kidneys, adrenal glands and bladder | 111 900 |
| 34 | The prostate gland and bladder the determination of residual urine (transabdominally) | 111 900 |
| 35 | Uterus and appendages with the bladder (transabdominally) | 89 500 |
| 36 | Uterusandappendages | 89 500 |
| 37 | The thyroid gland with superficial lymph nodes | 89 500 |
| 38 | Mammary glands with superficial lymph nodes | 46 900 |
| Massage | ||
| Massage procedures by mechanical actions of hands | ||
| 39 | Headmassage | 48 900 |
| 40 | Facemassage | 48 900 |
| 41 | Massage oftheneck | 48 900 |
| 42 | Massage of the neck area | 65 100 |
| 43 | Massage of the upper extremity | 65 100 |
| 44 | Massage the upper extremity, shoulder girdle and scapula region | 81 400 |
| 45 | Massage of the shoulder joint | 48 900 |
| 46 | Massageof theelbow | 48 900 |
| 47 | Massageof the wrist | 48 900 |
| 48 | Massage of the hand and forearm | 48 900 |
| 49 | Massage ofthechest | 97 600 |
| 50 | Backmassage | 65 100 |
| 51 | Massage of the muscles anterior abdominal wall | 48 900 |
| 52 | Massage of the lumbosacral region | 48 900 |
| 53 | Segmental massage of the lumbosacral region | 65 100 |
| 54 | Massage of the back and loins | 81 400 |
| 55 | Massage of the cervical-thoracic spine | 81 400 |
| 56 | Segmental massage of the cervical-thoracic spine | 113 800 |
| 57 | Massageof thespine | 97 600 |
| 58 | Massage of the lower limbs | 65 100 |
| 59 | Massage of the lower limbs and waist | 81 400 |
| 60 | Massage ofthehip | 48 900 |
| 61 | Massageof theknee | 48 900 |
| 62 | Massageof the ankle | 48 900 |
| 63 | Massage of the foot shin | 48 900 |
| 64 | Full body massage (for children) | 113 800 |
| 65 | Stounmassazh (Stonetherapy) | 244 300 |
| 66 | Improvinghoneymassage | 114 200 |
| 67 | Anti-cellulitehoneymassage | 190 400 |
| 68 | ImprovingTibetanmassage | 235 800 |
| Physiotherapy | ||
| Electropathy | ||
| 69 | General, local galvanization | 20 600 |
| 70 | Electrophoresis of a constant, pulsed currents | 30 400 |
| 71 | Electrophoresis of a constant, pulsed currents with Biola - pore solution (spin) of silt sulphide mud of Saki Lake | 48 900 |
| 72 | Diadynamic (DDT) | 40 500 |
| 73 | Amplipulse (SMT) | 40 500 |
| 74 | Ultratonotherapy (MST) | 40 500 |
| 75 | Local darsonvalization | 40 500 |
| 76 | Total franklinization | 10 100 |
| 77 | Ultrahigh-frequencytherapy (UHF) | 20 300 |
| 78 | Millimeterwavetherapy (EHF) | 31 400 |
| 79 | Local magnetotherapy | 21 800 |
| 80 | Pneumaticcompressiontherapy | 49 300 |
| 81 | General, local visible, infrared irradiation (Bioptron) | 22 200 |
| 82 | Laser, magnetic-percutaneoustherapy | 20 300 |
| 83 | Laserpuncture | 54 600 |
| Influence by the factors of the mechanical nature | ||
| 84 | Ultrasoundtherapy | 40 000 |
| 85 | Vacuum therapy with Vacumed device | 201 700 |
| 86 | Ultraphonophoresis | 44 300 |
| 87 | Mechanical hardware massage on a massage couch | 44 800 |
| 88 | Mechanical hardware massage on a massage couch with local thermotherapy | 51 400 |
| Ozone therapy | ||
| 89 | Ozonation of saline and intravenous infusion | 114 500 |
| 90 | Ozonationofdistilledwater | 7 900 |
| 91 | Gassing limb in a plastic bag | 84 200 |
| 92 | Subcutaneous injection of ozone-oxygen mixture in one area | 43 800 |
| 93 | Rectal insufflation of ozone-oxygen mixture | 36 400 |
| 94 | Outside ozonation of the body | 99 400 |
| Carboxytherapy | ||
| 95 | Preparation for the subcutaneous injection of CO2 gas | 45 600 |
| 96 | Subcutaneous injection of CO2 gas | 3 200 |
| Inhalationtherapy | ||
| 97 | Medicinal inhalation | 22 500 |
| 98 | Medicinal inhalation with Biola - pore solution (spin) of silt sulphide mud of Saki Lake | 40 700 |
| 99 | Amber aeroionotherapy with amber foot massage | 23 000 |
| 100 | Speleotherapy | 25 900 |
| 101 | Oxygencocktail | 11 800 |
| 102 | Vitamin tea: plantavit, artevit, helivit, sorbavit, altevit, Mentawai, erikavit, inulavit, Salvia, mirtivit, ramnovit, glitsivit | 10 000 |
| Juice therapy | ||
| FreshJuice (100g): | ||
| 103 | - beet | 8 100 |
| 104 | - tomato | 10 000 |
| 105 | - carrot | 8 400 |
| 106 | - potato | 8 000 |
| 107 | - cabbage | 8 400 |
| 108 | - apple | 9 600 |
| 109 | - orange | 13 500 |
| Hydrotherapy | ||
| 110 | Circularshower | 15 000 |
| 111 | Ascending shower | 15 000 |
| 112 | Jet shower (Charcot) | 30 100 |
| 113 | Underwatershower-massage (VSD) | 61 900 |
| 114 | Gymnocolon | 72 700 |
| 115 | Colonohydrotherapy | 270 300 |
| 116 | Bubble bath | 21 800 |
| 117 | Hydromassage of hands on the machine AkvarolPro | 50 200 |
| 118 | Hydromassage of feet on the machineAkvarolPro | 50 200 |
| Balneotherapy | ||
| 119 | Mineralbath | 21 800 |
| 120 | Drycarbonicbath (reaboks) | 40 000 |
| Medicinalbath: | ||
| 121 | - iodine-bromine | 37 400 |
| 122 | - softwood | 37 400 |
| 123 | - turpentine | 37 000 |
| 124 | - with an extract of horse chestnut | 37 400 |
| 125 | - lavender | 38 100 |
| 126 | - Cleopatra | 48 300 |
| 127 | Mud-adjustablebath | 105 900 |
| 128 | Underwatertraction | 44 900 |
| Thermotreatment | ||
| 129 | Paraffin, ozoceritebaths | 45 200 |
| 130 | Applicationofheatedsalt | 48 600 |
| Local application of sapropelic mud (1 zone): | ||
| 131 | - lumbosacral | 47 300 |
| 132 | - shin | 47 300 |
| 133 | - hand | 47 800 |
| 134 | - leg | 49 900 |
| 135 | - stockings | 47 000 |
| 136 | - stomach | 47 300 |
| 137 | - knees | 46 800 |
| 138 | - wrist | 44 900 |
| 139 | - feet | 44 900 |
| 140 | - wrist (onthecouch) | 46 300 |
| 141 | - foot (onthecouch) | 46 800 |
| 142 | - hips | 46 500 |
| 143 | - shoulderjoints | 47 000 |
| 144 | - elbows | 46 300 |
| 145 | - boots | 47 000 |
| 146 | - underpants | 49 600 |
| 147 | - thoracicspine | 47 300 |
| 148 | - spine | 48 300 |
| 149 | - cervicalregion | 46 800 |
| 150 | - pants | 52 500 |
| 151 | Intracavitarymud treatment | 33 300 |
| 152 | Electro mud procedure using continuous and pulsed current | 34 300 |
| 153 | Total thermotherapy (hardware) with modeling body wrapping "Pink Cream-Mask" | 90 100 |
| 154 | Total thermotherapy (hardware) with modeling body wrapping "Honey mask-gel" | 100 600 |
| 155 | Total thermotherapy (hardware) with modeling body wrapping "Chocolate cream mask" | 96 600 |
| 156 | Total thermotherapy (hardware) with modeling body wrapping "Anti-cellulite chocolate cream mask with orange oil" | 96 600 |
| 157 | Total thermotherapy (hardware) with modeling body wrapping "Linen cream mask" | 88 600 |
| 158 | Total thermotherapy (hardware) with modeling body wrapping "Lipolytic wrap with an extract of amber" | 238 200 |
| 159 | Total thermal therapy in SPA capsule with wrappingof the body "Lipolytic wrap with amber extract" | 362 100 |
| 160 | Total thermal therapy in SPA capsule with hydrotherapy and body wrapping "Lipolytic wrap with an extract of amber" | 419 500 |
| 161 | Total thermotherapy in Spa-antistress | 154 300 |
| 162 | Total thermal therapy in SPA PROGRAM "Antistress" | 274 200 |
| 163 | Total thermal therapy in SPA capsule with body wrapping "Antistress" | 284 900 |
| 164 | Total thermal therapy in SPA capsulewith hydrotherapy and body wrapping "Antistress" | 342 400 |
| 165 | Total thermotherapy in SPA-relax | 154 300 |
| 166 | Total thermotherapy in Spa-relax "Citrus paradise" | 252 700 |
| 167 | Total thermal therapy in SPA capsule with body wrapping "Citrus paradise" | 263 500 |
| 168 | Total thermal therapy in SPA capsule with hydrotherapy and body wrapping"Citrus paradise" | 320 900 |
| 169 | Total thermotherapy in the SPA "Intensive weight loss. Rejuvenation and correction of the silhouette" | 284 800 |
| 170 | Total thermal therapy in SPA capsule with body wrapping "Rejuvenation and correction of the silhouette" | 259 700 |
| 171 | Total thermal therapy in SPA capsule with hydrotherapy and body wrapping "Rejuvenation and correction of the silhouette" | 317 100 |
| 172 | Total thermal therapy in SPA capsule (steam session) | 93 300 |
| 173 | Total thermal therapy in SPA capsule (hydrotherapy session) | 93 300 |
| 174 | PrivateSauna (cedarbarrel) | 64 900 |
| 175 | Local cryotherapy | 31 400 |
| Physical therapy | ||
| 176 | Physical therapy for medical patients in convalescence or chronic course of the disease in the individual method of training | 60 600 |
| 177 | groupmethod of training | 12 900 |
| 178 | Physical therapy with the corrective gymnastics with school-age children with the individual method of training | 72 700 |
| 179 | group method of training (from 6 to 15 people) | 17 200 |
| 180 | Physical therapy with the corrective gymnastics with preschool children with the individual method of training | 60 600 |
| 181 | group method of training (from 6 to 15 people) | 12 900 |
| 182 | Physical therapy with the corrective gymnastics with adults with the individual method of training | 72 700 |
| 183 | group method of training (from 6 to 15 people) | 12 900 |
| 184 | Gymnastics aimed at correcting of the figure with the individual method of training | 72 700 |
| 185 | group method of training (from 6 to 15 people) | 12 900 |
| 186 | Mechanotherapy on exercise machines | 42 800 |
| Sport and health services in gym | ||
| 187 | 1 visit | 48 100 |
| Reflexology | ||
| 188 | Initial consultation with physician-reflexologist | 111 500 |
| 189 | Repeated consultation of the doctor-reflexologist | 59 900 |
| 190 | Classicalacupuncture | 100 500 |
| 191 | Vacuumacupuncture | 92 400 |
| 192 | Scalpreflexology | 138 600 |
| 193 | Warming of the acupuncture points by the sagebrush cigars | 92 400 |
| 194 | Auricularreflexology | 138 600 |
| 195 | Eastmassage of the back witha scraper | 68 700 |
| 196 | East massage of the waist witha scraper | 68 700 |
| 197 | Puncturehirudotherapy (1 leech) | 138 400 |
| 198 | Eachfollowing leech | 20 600 |
| Cosmeticservices | ||
| 199 | Cosmeticface massage | 71 700 |
| 200 | Therapeuticmassage (Jacquet) | 54 400 |
| 201 | Face cleansing | 56 700 |
| Mask for face skin | ||
| 202 | Anti-aging cream mask for the eye contour | 74 300 |
| 203 | Maskfrombio-cellulose | 165 900 |
| 204 | Maskwithcloverphytoestrogens | 85 500 |
| 205 | Mask for skin with effect of "Botox" | 79 300 |
| 206 | Alginateanti-aging mask | 96 100 |
| 207 | Soothing face mask | 90 000 |
| 208 | Cleansing mask | 75 400 |
| 209 | Matrigel mask with silk proteins | 166 200 |
| Moisteningaccording to skin type | ||
| 210 | Skin moistening with balancing cream | 26 900 |
| 211 | Skin moistening with a reducing cream-lifting | 30 400 |
| 212 | Skin moistening with a soothing cream | 28 100 |
| 213 | Skin moistening with caviar cream against wrinkles | 39 900 |
| Spa-care complex according to skin type based on Beauty Medcosmetics, France | ||
| 214 | Complex "Instant Beauty for vascular skin" | 385 800 |
| Spa-care complex according to skin type based on Janssen Cosmetics, Germany | ||
| 215 | Spa-complex care of mature skin with creamy mask | 253 600 |
| 216 | Spa-complex care for sensitive skin with creamy mask | 242 900 |
| 217 | Spa-skin care complex. Atraumatic cleaning | 261 700 |
| 218 | Spa-complex skin care "FAST LIFTING" (non-surgical facelift) | 386 200 |
| Oxygen therapy | ||
| 219 | Oxygen face therapy on Dermio Care machine | 142 000 |
| 220 | Oxygen bodytherapy on Dermio Care machine | 103 200 |
| 221 | Payment of materials (bag Dermio Care) in addition | 110 000 |
| Wellnessprograms | ||
| 222 | Paraffinotherapy of hands | 96 900 |
| 223 | Paraffinotherapy of feet | 93 900 |
| 224 | Paraffinotherapy of face | 90 700 |
| 225 | "Strengthening of the vessels of the legs" | 169 800 |
| 226 | "Removal of pain in joints and muscles" (the whole body) | 293 300 |
| 227 | "Removal of pain in joints and muscles" (1 joint) | 87 400 |
| Hydropathicwellnesscenter | ||
| 228 | Visit of hydropathic wellness center with spa-complex (Finnish, salt, Turkish, aroma sauna) | 100 000 |
| Single visit of the pool | ||
| 229 | adult | 20 000 |
| 230 | children | 13 000 |
| 231 | Japanese bath "OFURO" (a group of 10 people for 4 hours) | 360 000 |
| GynecologyandObstetrics | ||
| Admission of patients with gynecological diseases | ||
| 232 | Primary reception of obstetrician-gynecologist | 132 800 |
| 233 | Repeated reception of obstetrician-gynecologist | 95 100 |
| Gynecologicmanipulationsandprocedures | ||
| 234 | Smearonresearch | 17 500 |
| 235 | Medicalprocedure (1 bath) | 48 400 |
| 236 | Medical procedure (injection of medical swabs) | 32 500 |
| 237 | Medical procedure (irrigation of the vagina) | 35 100 |
| Gynecological operations | ||
| 238 | Removalofintrauterinecontraceptive | 78 600 |
№
List of services
Selling price, Belarusian ruble
Appointments of medical specialists
1
Medical and Diagnostic appointment by a therapist
primary
70 000
2
Medical and Diagnostic appointment by a therapist
Repeated
40 000
3
Primary appointment by the doctor-endocrinologist
71 000
4
Repeated appointment by the doctor-endocrinologist
41 000
Consultations of medical specialists
5
Consultation with a specialist of the 1st qualification category of therapeutic profile
70 000
6
Consultation with an associate professor, candidate of medical sciences, therapeutic profile
128 000
Manipulation of General Purpose
7
Intramuscular injection
20 500
8
Intravenous drop of the drug solution 200 ml:
71 800
9
-excluding the cost of the drug
88 700
10
-“Piracetamum” 200 mg / ml, 5 ml
90 100
11
-“Cerebrolysin” 250 mg / ml
231 300
12
-“Thiotriasoline” 25 mg/ml 2 ml
96 000
13
-“Panangin” Magniiasparaginas 420 mg, Kaliiasparaginas 452 mg 10 ml
99 400
14
-“Emoxipine” 30 mg / ml, 5 ml
99 700
15
-“Solcoseril” 42.5 mg / ml 2 ml
106 200
16
Intravenousbolusofdrugs:
30 800
17
- excluding the cost of the drug
33 700
18
-EssentialeForte 250 mg 5 ml
80 800
19
Cleansing enema
41 000
20
Medicinal enema
20 500
21
Medicinal enema with a solution of "Biol"
45 600
22
Blood Pressure Measurement
14 400
Psychotherapy
23
Initial appointment of the doctor-therapist (adult)
115 500
24
Repeated appointment of the doctor-therapist (adult)
57 800
25
Individual psychotherapy session for neurotic, behavioral and psychosomatic disorders
207 900
26
Collective and group psychotherapy session for neurotic, behavioral and psychosomatic disorders
34 700
Ultrasound diagnostics (US)
27
Liver, gall bladder without definition of function
66 500
28
Pancreas
66 500
29
Spleen
44 500
30
Kidneysandadrenalglands
89 500
31
Bladder
44 500
32
The bladder with determination of residual urine
66 900
33
The kidneys, adrenal glands and bladder
111 900
34
The prostate gland and bladder the determination of residual urine (transabdominally)
111 900
35
Uterus and appendages with the bladder (transabdominally)
89 500
36
Uterusandappendages
89 500
37
The thyroid gland with superficial lymph nodes
89 500
38
Mammary glands with superficial lymph nodes
46 900
Massage
Massage procedures by mechanical actions of hands
39
Headmassage
48 900
40
Facemassage
48 900
41
Massage oftheneck
48 900
42
Massage of the neck area
65 100
43
Massage of the upper extremity
65 100
44
Massage the upper extremity, shoulder girdle and scapula region
81 400
45
Massage of the shoulder joint
48 900
46
Massageof theelbow
48 900
47
Massageof the wrist
48 900
48
Massage of the hand and forearm
48 900
49
Massage ofthechest
97 600
50
Backmassage
65 100
51
Massage of the muscles anterior abdominal wall
48 900
52
Massage of the lumbosacral region
48 900
53
Segmental massage of the lumbosacral region
65 100
54
Massage of the back and loins
81 400
55
Massage of the cervical-thoracic spine
81 400
56
Segmental massage of the cervical-thoracic spine
113 800
57
Massageof thespine
97 600
58
Massage of the lower limbs
65 100
59
Massage of the lower limbs and waist
81 400
60
Massage ofthehip
48 900
61
Massageof theknee
48 900
62
Massageof the ankle
48 900
63
Massage of the foot shin
48 900
64
Full body massage (for children)
113 800
65
Stounmassazh (Stonetherapy)
244 300
66
Improvinghoneymassage
114 200
67
Anti-cellulitehoneymassage
190 400
68
ImprovingTibetanmassage
235 800
Physiotherapy
Electropathy
69
General, local galvanization
20 600
70
Electrophoresis of a constant, pulsed currents
30 400
71
Electrophoresis of a constant, pulsed currents with Biola - pore solution (spin) of silt sulphide mud of Saki Lake
48 900
72
Diadynamic (DDT)
40 500
73
Amplipulse (SMT)
40 500
74
Ultratonotherapy (MST)
40 500
75
Local darsonvalization
40 500
76
Total franklinization
10 100
77
Ultrahigh-frequencytherapy (UHF)
20 300
78
Millimeterwavetherapy (EHF)
31 400
79
Local magnetotherapy
21 800
80
Pneumaticcompressiontherapy
49 300
81
General, local visible, infrared irradiation (Bioptron)
22 200
82
Laser, magnetic-percutaneoustherapy
20 300
83
Laserpuncture
54 600
Influence by the factors of the mechanical nature
84
Ultrasoundtherapy
40 000
85
Vacuum therapy with Vacumed device
201 700
86
Ultraphonophoresis
44 300
87
Mechanical hardware massage on a massage couch
44 800
88
Mechanical hardware massage on a massage couch with local thermotherapy
51 400
Ozone therapy
89
Ozonation of saline and intravenous infusion
114 500
90
Ozonationofdistilledwater
7 900
91
Gassing limb in a plastic bag
84 200
92
Subcutaneous injection of ozone-oxygen mixture in one area
43 800
93
Rectal insufflation of ozone-oxygen mixture
36 400
94
Outside ozonation of the body
99 400
Carboxytherapy
95
Preparation for the subcutaneous injection of CO2 gas
45 600
96
Subcutaneous injection of CO2 gas
3 200
Inhalationtherapy
97
Medicinal inhalation
22 500
98
Medicinal inhalation with Biola - pore solution (spin) of silt sulphide mud of Saki Lake
40 700
99
Amber aeroionotherapy with amber foot massage
23 000
100
Speleotherapy
25 900
101
Oxygencocktail
11 800
102
Vitamin tea: plantavit, artevit, helivit, sorbavit, altevit, Mentawai, erikavit, inulavit, Salvia, mirtivit, ramnovit, glitsivit
10 000
Juice therapy
FreshJuice (100g):
103
- beet
8 100
104
- tomato
10 000
105
- carrot
8 400
106
- potato
8 000
107
- cabbage
8 400
108
- apple
9 600
109
- orange
13 500
Hydrotherapy
110
Circularshower
15 000
111
Ascending shower
15 000
112
Jet shower (Charcot)
30 100
113
Underwatershower-massage (VSD)
61 900
114
Gymnocolon
72 700
115
Colonohydrotherapy
270 300
116
Bubble bath
21 800
117
Hydromassage of hands on the machine AkvarolPro
50 200
118
Hydromassage of feet on the machineAkvarolPro
50 200
Balneotherapy
119
Mineralbath
21 800
120
Drycarbonicbath (reaboks)
40 000
Medicinalbath:
121
- iodine-bromine
37 400
122
- softwood
37 400
123
- turpentine
37 000
124
- with an extract of horse chestnut
37 400
125
- lavender
38 100
126
- Cleopatra
48 300
127
Mud-adjustablebath
105 900
128
Underwatertraction
44 900
Thermotreatment
129
Paraffin, ozoceritebaths
45 200
130
Applicationofheatedsalt
48 600
Local application of sapropelic mud (1 zone):
131
- lumbosacral
47 300
132
- shin
47 300
133
- hand
47 800
134
- leg
49 900
135
- stockings
47 000
136
- stomach
47 300
137
- knees
46 800
138
- wrist
44 900
139
- feet
44 900
140
- wrist (onthecouch)
46 300
141
- foot (onthecouch)
46 800
142
- hips
46 500
143
- shoulderjoints
47 000
144
- elbows
46 300
145
- boots
47 000
146
- underpants
49 600
147
- thoracicspine
47 300
148
- spine
48 300
149
- cervicalregion
46 800
150
- pants
52 500
151
Intracavitarymud treatment
33 300
152
Electro mud procedure using continuous and pulsed current
34 300
153
Total thermotherapy (hardware) with modeling body wrapping "Pink Cream-Mask"
90 100
154
Total thermotherapy (hardware) with modeling body wrapping "Honey mask-gel"
100 600
155
Total thermotherapy (hardware) with modeling body wrapping "Chocolate cream mask"
96 600
156
Total thermotherapy (hardware) with modeling body wrapping "Anti-cellulite chocolate cream mask with orange oil"
96 600
157
Total thermotherapy (hardware) with modeling body wrapping "Linen cream mask"
88 600
158
Total thermotherapy (hardware) with modeling body wrapping "Lipolytic wrap with an extract of amber"
238 200
159
Total thermal therapy in SPA capsule with wrappingof the body "Lipolytic wrap with amber extract"
362 100
160
Total thermal therapy in SPA capsule with hydrotherapy and body wrapping "Lipolytic wrap with an extract of amber"
419 500
161
Total thermotherapy in Spa-antistress
154 300
162
Total thermal therapy in SPA PROGRAM "Antistress"
274 200
163
Total thermal therapy in SPA capsule with body wrapping "Antistress"
284 900
164
Total thermal therapy in SPA capsulewith hydrotherapy and body wrapping "Antistress"
342 400
165
Total thermotherapy in SPA-relax
154 300
166
Total thermotherapy in Spa-relax "Citrus paradise"
252 700
167
Total thermal therapy in SPA capsule with body wrapping "Citrus paradise"
263 500
168
Total thermal therapy in SPA capsule with hydrotherapy and body wrapping"Citrus paradise"
320 900
169
Total thermotherapy in the SPA "Intensive weight loss. Rejuvenation and correction of the silhouette"
284 800
170
Total thermal therapy in SPA capsule with body wrapping "Rejuvenation and correction of the silhouette"
259 700
171
Total thermal therapy in SPA capsule with hydrotherapy and body wrapping "Rejuvenation and correction of the silhouette"
317 100
172
Total thermal therapy in SPA capsule (steam session)
93 300
173
Total thermal therapy in SPA capsule (hydrotherapy session)
93 300
174
PrivateSauna (cedarbarrel)
64 900
175
Local cryotherapy
31 400
Physical therapy
176
Physical therapy for medical patients in convalescence or chronic course of the disease in the individual method of training
60 600
177
groupmethod of training
12 900
178
Physical therapy with the corrective gymnastics with school-age children with the individual method of training
72 700
179
group method of training (from 6 to 15 people)
17 200
180
Physical therapy with the corrective gymnastics with preschool children with the individual method of training
60 600
181
group method of training (from 6 to 15 people)
12 900
182
Physical therapy with the corrective gymnastics with adults with the individual method of training
72 700
183
group method of training (from 6 to 15 people)
